3-4(104) | 5-6(116) | 7-8(128) | 9-11(140) | 12-13(152) | 14-15(164) | |
---|---|---|---|---|---|---|
White | 119 | 0 | 166 | 0 | 49 | 92 |
Black | 108 | 263 | 158 | 255 | 207 | 118 |
Azure Blue | 96 | 126 | 116 | 120 | 0 | 128 |
Dark Heather Grey | 279 | 367 | 207 | 269 | 265 | 286 |
Deep Navy | 205 | 421 | 341 | 203 | 255 | 405 |
Forest Green | 134 | 200 | 190 | 190 | 185 | 182 |
Fuchsia | 86 | 27 | 32 | 0 | 20 | 65 |
Heather Grey | 200 | 258 | 200 | 249 | 176 | 262 |
Heather Purple | 120 | 167 | 148 | 139 | 159 | 179 |
Kelly Green | 162 | 197 | 110 | 133 | 188 | 135 |
Light Graphite (Solid) | 130 | 136 | 136 | 177 | 128 | 123 |
Light Pink | 47 | 22 | 9 | 122 | 52 | 80 |
Neo Mint | 90 | 130 | 100 | 29 | 91 | 105 |
Purple | 100 | 95 | 139 | 104 | 132 | 81 |
Red | 139 | 117 | 128 | 112 | 71 | 73 |
Royal Blue | 98 | 145 | 114 | 79 | 93 | 105 |
Sunflower | 171 | 193 | 215 | 239 | 113 | 160 |
Vintage Heather Navy | 212 | 139 | 119 | 184 | 167 | 182 |
Zinc (Solid) | 175 | 114 | 108 | 212 | 152 | 192 |
Kod producenta:
61-025-0
Producent:
Fruit of the Loom
Materiał:
100% bawełna (Heather Grey: 97% bawełna / 3% poliester), (Dark Heather Grey, Heather Navy, Heather Purple: 50% bawełna / 50% poliester)
Gramatura:
150 g/m2 (White: 145 g/m2)
Rozmiary:
104, 116, 128, 140, 152, 164
- Bawełna czesana ring-spun
- Miękka w dotyku
- Taliowana
- Okrągły dekolt ze ściągaczem 1x1
- Taśma wzmacniająca na karku z tego samego materiału
- Szwy boczne
- Odrywana metka na karku
Azure Blue | |
Black | |
Dark Heather Grey | |
Deep Navy | |
Forest Green | |
Fuchsia | |
Heather Grey | |
Heather Navy | |
Heather Purple | |
Kelly Green | |
Light Graphite (Solid) | |
Light Pink | |
Neo Mint | |
Purple | |
Red | |
Royal Blue | |
Sunflower | |
White | |
Zinc (Solid) |
Nikt nie dodał jeszcze opinii, podziel się swoją opinią z innymi.